
| Boat Bateau |
Length Longeur |
Sail # Voile |
Name Nom |
PHRF |
PHRF Corrected Corrigé |
Facteurs de Correction Factors |
| 30 SQ METER | 25 | D66 | CELERITAS | 252 | 264 | No Spinnaker +12 |
| BENETEAU | 29 | 165 | NO NAME C.R. | 165 | 183 | No Spinnaker +12 Exposed IB 2 blade prop +6 |
| BENETEAU | 29 | ?? | MON EX | 165 | 192 | Shoal Draft +6 Short Mast +3 IB 3 blade Prop +9 Roller Furling +6 130% Headsail +3 |
| C&C 29-2 | 29 | 84229 | ALACRITY | 174 | 174 | NONE |
| C&C 27-3 IB | 27 | 34871 | HISTOIRE DO | 180 | 198 | No spinnaker +12 IB 2 blade prop +6 |
| C&C 24 | 24 | 417 | AIR DU TEMPS | 234 | 237 | No Spinnaker +12 Asymmetrical Spinnaker -9 |
| C&C 34/36 WK | 35 | 47 | KAMOURASKA | 96 | 114 | No Spinnaker +12 Roller Furling +6 |
| DRAGON | 29 | KC24 | LEGENDRE | 216 | 228 | No spinnaker +12 |
| EAGLE | 22 | ?? | JOLIE BRISE | 271 | 271 | None Homemade |
| JENNEAU 27 FANTASIA | 27 | FANTASIA | 216 | 222 | Exposed IB 2 Blade Prop +6 | |
| GRAMPIAN | 26 | 26410 | M.D.R. | 219 | 222 | No spinnaker +12 Asymmetrical Spinnaker -9 |
| GRAMPIAN | 28 | 52 | JACKIE IV | 204 | 204 | NONE |
| GRAMPIAN | 28 | ? | CARPE DIEM | 204 | 216 | Roller Furling +6 Exposed IB 2 blade prop +6 |
| HOMEMADE | 19 | ? | RICHARD LONG | 270 | 270 | One design homemade boat |
| HOLLAND 7.6 | 25 | 160 | MAGIÉ BLEUE | 165 | 165 | NONE |
| HOLLAND 7.6 | 25 | 105 | ENTRACT | 165 | 165 | NONE |
| HOLLAND 7.6 | 25 | 113 | MA FOLIE | 165 | 165 | NONE |
| HOLLAND 7.6 | 25 | KC137 | AZZURRO | 165 | 165 | NONE |
| HOLLAND 7.6 | 25 | 140 | TEMPÊTE | 165 | 165 | NONE |
| HOLLAND 7.6 | 25 | 125 | CABOTTIN II | 165 | 165 | NONE |
| HOLLAND 7.6 | 25 | 152 | VITAMINE | 165 | 165 | NONE |
| HOLLAND 7.6 | 25 | 157 | FANTAISIE | 165 | 165 | NONE |
| HUNTER | 25 | H25 | T.C. | 225 | 237 | No Spinnaker +12 |
| HUNTER | 31 | ? | SEA DRIFT | 171 | 201 | Headsail <=110% +12 No Spinnaker +12 Exposed IB 2 Blade Prop +6 |
| ISLANDER | 36 | 596 | VIXEN | 150 | 162 | Roller Furling +6 Exposed IB 2 Blade Prop +6 |
| J-24 | 24 | 4019 | CHINA BLUE | 168 | 168 | NONE |
| J-24 | 24 | CAN 1210 |
FATAL DISTRACTION |
168 | 168 | NONE |
| J-24 | 24 | AVS 2600 |
JALAPENO | 168 | 168 | NONE |